NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2024, May 16 |
---|---|---|
Status | Coming soon. Exp. release 2024, May 26 |
BODY |
Dimensions | 161.1 x 72.4 x 8.6 mm (6.34 x 2.85 x 0.34 in) |
---|---|---|
Weight | 197 g (6.95 oz) | |
Build | Glass front (Gorilla Glass Victus), wooden back or silicone polymer back (eco leather), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY |
Type | P-OLED, 1B colors, 144Hz, HDR10+, 2500 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~92.9% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~444 ppi density) | |
Protection | Corning Gorilla Glass Victus |
PLATFORM |
OS | Android 14 |
---|---|---|
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
CPU | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520) | |
GPU | Adreno 735 |
MEMORY |
Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
MAIN CAMERA | Triple | 50 MP, f/1.6, (wide), 1/1.3″, 1.2µm, multi-directional PDAF, Laser AF, OIS 64 MP, f/2.4, 72mm (periscope telephoto), 0.7µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 0.64µm, AF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS |
SELFIE CAMERA | Single | 50 MP, f/1.9, (wide), 0.64µm, AF |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60/120fps, HDR |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Snapdragon Sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 Gen2, OTG, DisplayPort 1.4 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Ready For support Ultra Wideband (UWB) support |
BATTERY | Type | 4500 mAh, non-removable |
---|---|---|
Charging | 125W wired 50W wireless 10W reverse wireless |
MISC | Colors | Forest Grey, Nordic Wood, Peach Fuzz |
---|---|---|
Models | XT2401-2 | |
Price | About 510 EUR |
Reviews
There are no reviews yet.