Vivo T4x price in Pakistan and Full Specifications
Category | Specifications |
---|
Network | GSM / HSPA / LTE / 5G |
Launch | Announced: 2025, March 05 Status: Coming soon (Expected release: 2025, March 12) |
Body | Dimensions: 165.7 x 76.3 x 8.1 mm (6.52 x 3.00 x 0.32 in) Weight: 204 g or 208 g (7.20 oz) Build: Glass front, plastic back, plastic frame SIM: Nano-SIM + Nano-SIM Protection: IP64 (dust tight & water-resistant – splashes) Certification: MIL-STD-810H compliant (not guaranteed for extreme conditions) |
Display | Type: IPS LCD, 120Hz, 1050 nits (HBM) Size: 6.72 inches, 108.8 cm² (~86.0% screen-to-body ratio) Resolution: 1080 x 2408 pixels, 20:9 ratio (~393 ppi density) |
Platform | OS: Android 15, Funtouch 15 Chipset: Mediatek Dimensity 7300 (4 nm) CPU: Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) GPU: Mali-G615 MC2 |
Memory | Card Slot: No Internal Storage & RAM: 128GB 6GB RAM / 128GB 8GB RAM / 256GB 8GB RAM Storage Type: UFS 3.1 |
Main Camera | Dual Camera: – 50 MP, f/1.8 (wide), PDAF – 2 MP, f/2.4 (depth) Features: Ring-LED flash, Panorama Video: 4K@30fps, 1080p@30fps |
Selfie Camera | Single: 8 MP, f/2.1 (wide) Video: 1080p@30fps |
Sound | Loudspeaker: Yes, with stereo speakers 3.5mm Jack: No |
Communications | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band Bluetooth: 5.4, A2DP, LE Positioning: GPS, GLONASS, GALILEO, BDS, QZSS NFC: No Infrared Port: Yes Radio: No USB: USB Type-C 2.0, OTG |
Features | Sensors: Fingerprint (side-mounted), accelerometer, gyro, proximity, compass Other Features: Circle to Search |
Battery | Type: Li-Ion 6500 mAh Charging: 44W wired (50% in 40 min) Reverse Charging: Yes (wired) |
Miscellaneous | Colors: Pronto Purple, Marine Blue Price: About 150 EUR |
Reviews
There are no reviews yet.