Samsung Galaxy S25 Price in Pakistan
Category | Specification |
---|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launch | Announced: Not announced yet Status: Rumored |
Body | Dimensions: 146.9 x 70.4 x 7.2 mm (5.78 x 2.77 x 0.28 in) Weight: – Build: Glass front & back (Gorilla Glass Victus 2), aluminum frame SIM: Nano-SIM + eSIM / Nano-SIM + Nano-SIM / Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) Other: IP68 dust/water resistant (up to 1.5m for 30 min), Armor aluminum 2 frame |
Display | Type: Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) Size: 6.2 inches, 94.4 cm² (~91.2% screen-to-body ratio) Resolution: 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) Protection: Corning Gorilla Glass Victus 2 Features: Always-on display |
Platform | OS: Android 15, up to 7 major Android upgrades, One UI 7 Chipset: Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) CPU: Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) GPU: Adreno 830 |
Memory | Card slot: No Internal: 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM Technology: UFS 4.0 |
Main Camera | Triple: 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, Super Steady video Features: LED flash, auto-HDR, panorama Video: 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, HDR10+, stereo sound recording, gyro-EIS |
Selfie Camera | Single: 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm, dual pixel PDAF Features: HDR, HDR10+ Video: 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker: Yes, with stereo speakers 3.5mm jack: No Other: 32-bit/384kHz audio, Tuned by AKG |
Comms | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct Bluetooth: 5.4, A2DP, LE Positioning: GPS, GLONASS, BDS, GALILEO, QZSS NFC: Yes Radio: No USB: USB Type-C 3.2, DisplayPort 1.2, OTG |
Features | Sensors: Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Other: Samsung DeX, Samsung Wireless DeX (desktop experience support) |
Battery | Type: Li-Ion 4000 mAh Charging: 25W wired (PD3.0, 50% in 30 min), 15W wireless (Qi2), 4.5W reverse wireless |
Misc | Colors: Black; other colors Models: SM-S931B, SM-S931B/DS, SM-S931U, SM-S931U1, SM-S931W, SM-S931N, SM-S9310, SM-S931E, SM-S931E/DS |
Reviews
There are no reviews yet.