Build |
OS | Android 15 OS | |
---|---|---|---|
UI | Realme UI 6.0 | ||
Dimensions | 162.5 x 76.9 x 8.6 m mm | ||
Weight | 222 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gray, White, Orange | ||
Frequency |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor |
CPU | Octa-core (2 x 4.20 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M) | |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | ||
GPU | Adreno 830 | ||
Display |
Technology | LTPO OLED Capacitive Touchscreen, 1B Colors | |
Size | 6.78 Inches | ||
Resolution | 1264 x 2780 Pixels (~450 PPI) | ||
Protection | Corning Gorilla Glass Victus 2 | ||
Extra Features | 120Hz, HDR10+, Dolby Vision, 2000 nits (HBM), 6000 nits (peak) | ||
Memory |
Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.0 | |
Card | No | ||
Camera |
Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56″, PDAF, OIS + 50 MP, f/2.7, 73mm (telephoto), 1/1.95″, PDAF, OIS, 3x optical zoom + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0″, Dual LED Flash | |
Features | HDR, Panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS) | ||
Front | 16 MP, f/2.5, 25mm (wide), Panorama, Video (1080p@30fps) | ||
Connectivity |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASSSS (L1+L5), NavIC, GLONASS | ||
USB | USB Type-C | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
Features |
Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, aluminum frame, IP68/IP69 dust/water resistant (up to 2m for 30 min), Document viewer, Photo/video editor | ||
Battery | Capacity | (Removable Si-C), 6500 mAh | |
– Fast charging 120W wired |
Price |
Price in Rs: Coming Soon (Expected Rs: 120,000) Price in USD: $NA |
---|
Reviews
There are no reviews yet.