OnePlus 13 Price in Pakistan
Category | Details |
---|
Network Technology | GSM / HSPA / LTE / 5G |
Launch | Announced: 2024, October 31 Status: Available. Released 2024, November 01 |
Body | Dimensions: 162.9 x 76.5 x 8.5 mm or 8.9 mm Weight: 210 g or 213 g (7.41 oz) Build: Glass front (Ceramic Guard), glass or eco-leather back, aluminum frame SIM: Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Water Resistance: IP68/IP69 (up to 1.5m for 30 min) |
Display | Type: LTPO 4.1 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid Size: 6.82 inches (~90.7% screen-to-body ratio) Resolution: 1440 x 3168 pixels (~510 ppi) Protection: Ceramic Guard glass Features: Always-on display, Ultra HDR image support |
Platform | OS: Android 15 (up to 4 major upgrades), OxygenOS 15 (Intl.), ColorOS 15 (China) Chipset: Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) CPU: Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) GPU: Adreno 830 |
Memory | Card Slot: No Internal: 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 24GB RAM Type: UFS 4.0 |
Main Camera | Setup: Triple Details: 50 MP (wide, OIS), 50 MP (periscope telephoto, OIS, 3x zoom), 50 MP (ultrawide) Features: Laser focus, Hasselblad Color Calibration, HDR, panorama Video: 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Dolby Vision |
Selfie Camera | Setup: Single Details: 32 MP, f/2.4, 21mm (wide) Features: HDR, panorama Video: 4K@30/60fps, 1080p@30/60fps |
Sound | Loudspeaker: Stereo speakers 3.5mm Jack: No Audio Quality: 24-bit/192kHz Hi-Res audio |
Communications | WLAN: Wi-Fi 6/7, dual/tri-band Bluetooth: 5.4 Positioning: GPS, GLONASS, BDS, GALILEO, QZSS, NavIC NFC: Yes Infrared Port: Yes USB: USB Type-C 3.2, OTG |
Sensors | Fingerprint (under-display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery | Type: Si/C 6000 mAh Charging: 100W wired (50% in 13 min, 100% in 36 min), 50W wireless, 10W reverse wireless, 5W reverse wired |
Miscellaneous | Colors: Black Eclipse, Arctic Dawn, Midnight Ocean Models: CPH2655, CPH2653, PJZ110 SAR: 1.13 W/kg (head), 1.15 W/kg (body) |
Price | $999.99 / €999.00 / £899.00 |
Tests | Performance: AnTuTu: 2,690,491 (v10), GeekBench: 9,278 (v6), 3DMark: 6,615 (Wild Life Extreme) Display: 1,204 nits max brightness (measured) Loudspeaker: -23.5 LUFS (Very good) Battery Life: 15:28h (Active use score) |
Reviews
There are no reviews yet.