Build |
OS | Series 30+ | |
---|---|---|---|
Dimensions | 14.3 x 49.9 x 14.5 mm | ||
Weight | 74 g | ||
SIM | Dual Sim, Dual Standby (Mini-SIM) | ||
Colors | Charcoal, Blue | ||
Frequency | 2G Band | SIM1: GSM: 900 / 1800 SIM2: GSM: 900 / 1800 |
|
Processor | Chipset | Unisoc 6531E | |
Display |
Technology | QQVGA Display | |
Size | 1.8 Inches | ||
Resolution | 120 x 160 Pixels (~113 PPI) | ||
Memory |
Built-in | 4MB Built-in, 4MB RAM | |
Card | Unspecified storage | ||
Contacts | Yes | ||
SMS | Yes | ||
Camera |
Main | No Camera | |
Features | No | ||
Front | No Camera | ||
Connectivity |
WLAN | No | |
Bluetooth | No | ||
GPS | Yes | ||
Radio | Wireless FM Radio | ||
USB | microUSB 1.1 | ||
NFC | No | ||
Data | GPRS, Edge | ||
Features |
Audio | MP3 player, 3-in-1 speaker | |
Browser | No | ||
Messaging | SMS | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Migu music, Himalaya functions, Calculator, Stopwatch, Calendar, Alarm, Torch light | ||
Battery |
Capacity | (Removable), 800 mAh | |
Standby | up to 18 days | ||
Talktime | up to 12 hrs |
Price |
Price in Rs: 3,499 Price in USD: $11 |
---|
Reviews
There are no reviews yet.